Price with security on
The list price on a SaaS pricing page is rarely what a small IT team pays. Once you need single sign-on through your own identity provider, automatic user provisioning (SCIM), an audit log and the power to require MFA for everyone, most vendors move you up one or more plans. This table shows that plan and its price, next to the cheapest paid plan.
98 tools so far. 16 publish a price for the plan with all four, 32 only quote it through sales, and 3 don't offer all four on any plan. Checked against the vendor's published pages on Nov 16, 2026.
Add up your own stack: the stack cost calculator
| SSO | SCIM | Audit logs | Enforced MFA | Data residency | AI training | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Enpass Business vendor pricing | $1.99 (Business Plan)per user/month, billed yearly (page shows no monthly-bill... | $1.99Business Plan, per user/month, billed yearly (no monthly optio... | n/a | Business Plan, $1.99 | Business Plan, $1.99 | Business Plan, $1.99 | Through your identity provider (SSO) | Type II | Vaults are stored in the customer's own Microsoft 365 or Google Wor... | Not published |
| RoboForm for Business vendor pricing | $3.33 (Business)per user/month, billed annually ($39.95/user/yr); no mont... | $3.33Business, per user/month, billed annually | n/a | Business, $3.33 | Business, $3.33 | Business, $3.33 | Business, $3.33 | Not published | US (stated for license holders' account data); no customer-selectab... | Not published |
| Bitwarden vendor pricing | $4 (Teams)per month / per user billed annually | $6Enterprise, per month / per user billed annually | 1.5x | Enterprise, $6 | Teams, $4 | Teams, $4 | Teams, $4 | Type II | US or EU cloud (or self-host on Enterprise) | Not published |
| LastPass vendor pricing | $4.25 (Teams)per user/month, billed annually ($51 per user/year); up t... | $7Business, per user/month, billed annually ($84 per user/y... | n/a | Business, $7 | Business, $7 | Teams, $4.25 | Teams, $4.25 | Type II | US by default; Business owners can request vault data be moved to C... | Not published |
| Dashlane vendor pricing | $8 (Omnix Password Management)per user/month, billed annually (no monthly-billed price... | $8Omnix Password Management, per user/month, billed annually (no monthly-bil... | 1x | Omnix Password Management, $8 | Omnix Password Management, $8 | Omnix Password Management, $8 | Omnix Password Management, $8 | Type II | EU (default) or US (AWS US East), chosen with sales before the team... | Dashlane says user data is never used to train AI models; no opt-out needed. |
| 1Password vendor pricing | $2.49 (Teams Starter Pack)per user/month, billed yearly, 10 users minimum, up to 20... | $8.99Business, per user/month, billed yearly; $10.99 per user/... | n/a | Business, $8.99 | Business, $8.99 | Business, $8.99 | Business, $8.99 | Type II | US (1Password.com), Canada (1Password.ca) or EU (1Password.eu), cho... | Not published |
| AppFlowy vendor pricing | $12 (Pro)per member/month, billed annually (AppFlowy Cloud); $16 p... | $10Self-Hosted Team, per seat/month, billed annually (self-hosted li... | n/a | Self-Hosted Free plan | Self-Hosted Team, $10 | Self-Hosted Team, $10 | Through your identity provider (SSO) | Not published | Not published | Yes: AppFlowy says it uses User Content to improve its services including AppFlowy AI;... |
| Ramp vendor pricing | $15 (Plus)per user/month, plus a platform fee based on team size (p... | $15Plus, per user/month, plus platform fee based on team... | n/a | Free plan | Free plan | Plus, $15 | Through your identity provider (SSO) | Type II | Not published | Ramp's help center (Policy agent article) says its OpenAI partner does not retain or tr... |
| Trello vendor pricing | $5 (Standard)per user/month billed annually; $6 billed monthly | $17.50Enterprise, per user/month, billed annually ($210.00 annual... | n/a | Free + add-on (Atlassian Guard, starts at $4/month/user) | Enterprise, $17.50 | Enterprise, $17.50 | add-on (Atlassian Guard, starts at $4/month/user) | Type II | Not published | Atlassian says customer data from Rovo/Atlassian Intelligence is never shared with thir... |
| Claude vendor pricing | $17 (Pro)per month with annual subscription ($200 billed up front)... | $20Enterprise (self-serve), per seat/month billed annually, 20 seat minimum... | n/a | Team, $20 | Enterprise (self-serve), $20 | Enterprise (self-serve), $20 | Through your identity provider (SSO) | Type II | US only for storage; traffic routing (processing) location selectab... | Team and Enterprise (commercial) chats are not used for training by default; on consume... |
| GitHub Codespaces vendor pricing | $4 (Team)per user / month (GitHub plan; Codespaces compute/storage... | $21Enterprise, per user / month | n/a | Enterprise, $21 | Enterprise, $21 | Free plan | Free plan | Type II | EU (incl. Norway/Switzerland Azure regions), Australia, US or Japan... | GitHub may use content given as input to its AI features to train models unless you opt... |
| GitHub vendor pricing | $4 (Team)per user/month; the page shows no monthly/annual toggle a... | $21Enterprise, per user/month; no billing toggle on the page | n/a | Enterprise, $21 | Enterprise, $21 | Free plan | Free plan | Type II | Enterprise Cloud with data residency (GHE.com): EU, Australia, US o... | GitHub does not train on Copilot Business/Enterprise customer data; since April 24, 202... |
| Cal.com vendor pricing | $12 (Teams)per user/month, billed yearly; $16 billed monthly | $28Organizations, per user/month, billed yearly; $37 billed monthly | n/a | Organizations, $28 | Organizations, $28 | Organizations, $28 | Through your identity provider (SSO) | Type II | US (cal.com) or EU (Cal.eu); EU region chosen when an organization... | Cal.com says AI features are opt-in and nothing sent to them is used to train anyone's... |
| GitLab vendor pricing | $29 (Premium)per user/month, billed annually; the page shows no monthl... | $29Premium, per user/month, billed annually | n/a | Premium, $29 | Premium, $29 | Premium, $29 | Free plan | Type II | Only with GitLab Dedicated (Ultimate, single-tenant, quote-only): d... | GitLab says it does not train generative AI models and its AI sub-processors are barred... |
| Render vendor pricing | $25 (Pro)per month + compute (flat workspace fee, unlimited seats) | $499Scale, per month + compute | n/a | Scale, $499 | Scale, $499 | Pro, $25 | Pro, $25 | Type II | US (Oregon, Ohio, Virginia), EU (Frankfurt) or Singapore, chosen pe... | Not published |
| Metabase vendor pricing | $90 (Starter)per month, billed yearly ($1,080/year) for the instance w... | $517.50Pro, per month, billed yearly ($6,210/year, first 10... | n/a | Pro, $517.50 | Pro, $517.50 | Pro, $517.50 | Starter, $90 | Type II | Metabase Cloud: US East (N. Virginia), Europe (Frankfurt), South Am... | Metabase says it doesn't use your data to train anything; AI features are optional and... |
| HubSpot CRM (Sales Hub) vendor pricing | Not published | Price not publishedProfessional; list price not published | n/a | Professional (price not published) | Professional (price not published) | Starter (price not published) | Free plan | Type II | US, EU, Canada or Australia; paid accounts can migrate to a preferr... | Third-party AI providers can't train on customer data; HubSpot may use account data to... |
| NordPass vendor pricing | $1.99 (Teams)per user/month, 1-year plan; sold as a 10-user pack only | Price not publishedEnterprise; list price not published | n/a | Enterprise (price not published) | Enterprise (price not published) | Teams, $1.99 | Included (no plan limit stated) | Type II | US or EU (chosen at purchase/trial signup; can't migrate later) | Not published |
| Salesforce Sales Cloud vendor pricing | $25 (Starter Suite)per user/month, billed monthly or annually (same $25 eith... | Price not publishedlist price not published | n/a | Starter Suite, $25 | Starter Suite, $25 | Included (no plan limit stated) | Starter Suite, $25 | Not published | Customer data stored at rest in the org's Hyperforce country: Austr... | Salesforce says third-party LLMs used through the Einstein Trust Layer keep no customer... |
| Webex vendor pricing | $12 (Webex Meet)per user/month, billed annually ($144/user/year); $14.50/... | Price not publishedlist price not published | n/a | Included (no plan limit stated) | Included (no plan limit stated) | Included (no plan limit stated) | Included (no plan limit stated) | Type II | Region set by the country chosen when the org is provisioned (Meeti... | Not published |
| Datadog vendor pricing | $15 (Infrastructure Pro)per host/month, billed annually; $18 per host/month on-de... | Price not publishedlist price not published | n/a | Pro, $15 | Pro, $15 | add-on (Audit Trail: 2% of monthly spend billed annually, or 3% on-demand) | Included (no plan limit stated) | Type II | Choice of Datadog site: US (US1, US3, US5), EU (Germany, EU1), UK (... | Not published |
| Mixpanel vendor pricing | $100 (Growth)per month billed annually at 1.5M events/month, the first... | Price not publishedlist price not published | n/a | Growth, free | Growth, free | Free plan | Included (no plan limit stated) | Type II | US or EU, chosen per project at creation (all plans) | Mixpanel says it does not use AI-feature inputs or outputs to train or fine-tune its AI... |
| Google Meet (Google Workspace) vendor pricing | $7 (Business Starter)per user/month with 1-year commitment; $8.40 flexible mon... | Price not publishedlist price not published | n/a | Business Starter, $7 | Business Starter, $7 | Included (no plan limit stated) | Business Starter, $7 | Type II | US or Europe (or no preference), on Business Standard and above; co... | Google says company data is not used to train models for Gemini in Workspace; no opt-ou... |
| monday.com (work management) vendor pricing | $9 (Basic)per seat/month, billed annually (plans start from 3 users) | Quote onlyEnterprise, contact sales | n/a | Enterprise (quote only) | Enterprise (quote only) | Enterprise (quote only) | Free plan | Type II | US, EU (Frankfurt) or APAC; set by the first user's location. EU is... | monday.com says customer data is not used to train AI models and its AI providers are c... |
| ClickUp vendor pricing | $9 (Core)per user/month, billed yearly (page shows 'Regular price... | Quote onlyEnterprise, contact sales | n/a | Enterprise (quote only) | Enterprise (quote only) | Enterprise (quote only) | Business, $17 | Type II | US, EU or Asia Pacific (Enterprise plan only) | ClickUp says it does not train its AI on Workspace data and contractually bars its LLM... |
| Webflow vendor pricing | $19 (Core (Workspace plan))per month, billed yearly, per Workspace (includes 1 full... | Quote onlyEnterprise, contact sales | n/a | Enterprise (quote only) | Enterprise (quote only) | Enterprise (quote only) | Through your identity provider (SSO) | Type II | Not published | Webflow says it does not use customer data to train generative AI models and contractua... |
| Jotform vendor pricing | $34 (Bronze)per month, billed annually ($408/year); $39/month billed... | Quote onlyEnterprise, contact sales | n/a | Enterprise (quote only) | Enterprise (quote only) | Enterprise (quote only) | Enterprise (quote only) | Type II | US or EU (data tab option; US data centers Iowa/Virginia, EU Frankf... | Partly: Jotform says form content (e.g. form fields) may be used to train its AI but pe... |
| Notion vendor pricing | $10 (Plus)per seat/month, billed annually (Pay yearly); $12 per sea... | Quote onlyEnterprise, contact sales | n/a | Business, $20 | Enterprise (quote only) | Enterprise (quote only) | Through your identity provider (SSO). Notion: Enterprise owners can require MFA for guests | Type II | Enterprise only: US (Oregon), EU (Frankfurt/Ireland); Japan and Kor... | Notion says by default neither it nor its AI providers train models on customer data; t... |
| Linear vendor pricing | $10 (Basic)per user/month, billed yearly; monthly-billed price not s... | Quote onlyEnterprise, contact sales | n/a | Enterprise (quote only) | Enterprise (quote only) | Enterprise (quote only) | Through your identity provider (SSO) | Type II | US or EU, chosen when the workspace is created (workspace and user... | Linear says it does not train on customer data and its AI subprocessors may not either;... |
| Figma vendor pricing | $16 (Professional)per Full seat/month, billed annually; $20 per Full seat b... | Quote onlyEnterprise, contact sales | n/a | Organization, $55 | Organization, $55 | Organization, $55 | Enterprise + add-on (Governance+ add-on, Contact sales (no list price)) | Type II | Enterprise only: EU (Frankfurt, backup Dublin), Australia, India or... | Content training is on by default for Starter and Professional teams (admins can turn i... |
| Slack vendor pricing | $7.25 (Pro)per user/month, when paying annually; $8.75 per user/mont... | Quote onlyEnterprise+, contact sales | n/a | Business+, $15 | Business+, $15 | Enterprise+ (quote only) | Free plan | Type II | Choice of 12 regions: Frankfurt, Paris, Stockholm, Zurich, Tokyo, M... | Slack says it does not build generative AI models from customer data, but it does use c... |
| Asana vendor pricing | $10.99 (Starter)per user/month, billed annually; $13.49 billed monthly | Quote onlyEnterprise, contact sales | n/a | Enterprise (quote only) | Enterprise (quote only) | Enterprise + add-on (Compliance management add-on, Enterprise plan only, price via sales) | Enterprise (quote only) | Type II | US (Virginia, default), EU (Frankfurt), Japan (Tokyo) or Australia... | Asana says it does not use customer data, or let its AI partners use it, to train the g... |
| Canva vendor pricing | $12 (Pro)US$144/year for one person on the Yearly toggle (= $12/mo... | Quote onlyEnterprise, contact sales | n/a | Enterprise (quote only) | Enterprise (quote only) | Enterprise (quote only) | Through your identity provider (SSO) | Type II | US or EU (or No Preference), chosen by the org admin; Enterprise, C... | Canva does not use Business, Teams or Enterprise content to improve AI features (the se... |
| Cursor vendor pricing | $8 (Plus)per month (individual plan); page shows monthly prices on... | Quote onlyEnterprise, contact sales | n/a | Teams, $30 | Enterprise (quote only) | Enterprise (quote only) | Through your identity provider (SSO) | Type II | US primarily (AWS US region, some latency-critical services in Euro... | Cursor trains on code data when Privacy Mode is off; with Privacy Mode on (user setting... |
| Loom vendor pricing | $15 (Business)per user/month billed annually ($180/year for 1 user); $1... | Quote onlyEnterprise, contact sales | n/a | Enterprise (quote only) | Enterprise (quote only) | Business, $15 | Through your identity provider (SSO) | Type II | Germany (Frankfurt) or United States (Oregon), chosen when a new wo... | Loom says its LLM providers do not use Loom AI inputs and outputs to improve their serv... |
| Vercel vendor pricing | $20 (Pro)per developer seat/month (the page shows '$20 /mo.' and '... | Quote onlyEnterprise, contact sales | n/a | Pro + add-on ($300/month on Pro; included on Enterprise) | Enterprise (quote only) | Enterprise (quote only) | Included (no plan limit stated) | Type II | Function execution region is customer-chosen per project (default W... | Pro teams are opted out of AI model training by default (self-serve opt-in); Hobby is o... |
| Retool vendor pricing | $10 (Team)per builder/month, billed annually; $12 billed monthly (i... | Quote onlyEnterprise, contact sales | n/a | Enterprise (quote only) | Enterprise (quote only) | Business, $50 | Enterprise (quote only) | Type II | Retool Cloud is hosted in the US (AWS); other locations only by sel... | Retool's terms bar its third-party model providers from training on customer data; no v... |
| Replit vendor pricing | $18 (Core)per month, billed annually; $20 billed monthly | Quote onlyEnterprise, contact sales | n/a | Enterprise (quote only) | Enterprise (quote only) | Enterprise (quote only) | Through your identity provider (SSO) | Type II | Published apps: North America, South America, Europe (EU), Asia or... | Replit uses prompts and generated content to improve its models; Pro users can opt out... |
| JetBrains All Products Pack vendor pricing | $979 (All Products Pack (For Organizations))per user/year, billed annually (about $81.58/month); $97.... | Quote onlyJetBrains IDE Services (separate product), contact sales | n/a | JetBrains IDE Services (separate product) + add-on (JetBrains IDE Services (License Vault / IDE Provisioner); IDE Provisioner listed at $7.00 per user per month, License Vault via Contact Sales) | JetBrains IDE Services (separate product) + add-on (JetBrains IDE Services; IDE Provisioner $7.00 per user per month, License Vault via Contact Sales) | All Products Pack (For Organizations), $979 | All Products Pack (For Organizations), $979 | Type II | Not published | For company licenses, detailed code-related data collection (which JetBrains can use to... |
| ChatGPT vendor pricing | $20 (Business (Standard seat))per user/month, billed annually; $25 per user/month bille... | Quote onlyEnterprise, contact sales | n/a | Business, $20 | Enterprise (quote only) | Enterprise (quote only) | Through your identity provider (SSO) | Type II | Enterprise only (eligible customers): US, Europe, UK, Japan, Canada... | OpenAI says it does not train on ChatGPT Business or Enterprise data (inputs or outputs... |
| LottieFiles vendor pricing | $19.99 (Individual)per user/month, billed annually (no monthly-billed price... | Quote onlyEnterprise, contact sales | n/a | Team+ + add-on (Not published (contact sales)) | Team+ + add-on (Not published (contact sales)) | Enterprise (quote only) | Through your identity provider (SSO) | None stated | Not published | LottieFiles says it does not use your data to train its models; external assistants con... |
| Netlify vendor pricing | $9 (Personal)per month, flat for 1 member, 1,000 credits included; no... | Quote onlyEnterprise, contact sales | n/a | Enterprise (quote only) | Enterprise (quote only) | Pro, $20 | Pro, $20 | Type II | Serverless functions region is selectable on Pro and Enterprise (US... | Netlify says it doesn't use your code or content to train AI models unless you explicit... |
| Jasper vendor pricing | $59 (Pro)per seat/month billed yearly; $69/month billed monthly (P... | Quote onlyBusiness, contact sales | n/a | Business (quote only) | Business (quote only) | Business (quote only) | Through your identity provider (SSO) | Type II | US only as described (hosted in US-East1 and US-East4); no customer... | Jasper's Terms of Service let it use customer inputs and outputs to develop its own AI... |
| beehiiv vendor pricing | $49 (Lite)per month billed yearly, at the page's default 1,000-subs... | Quote onlyEnterprise, contact sales | n/a | Enterprise (quote only) | Enterprise (quote only) | Enterprise (quote only) | Through your identity provider (SSO) | Type II | US only | A no-training / zero-retention guarantee is listed only on the Enterprise plan; beehiiv... |
| Smartsheet vendor pricing | $9 (Pro)per Member/month billed yearly; $12 per Member/month bill... | Quote onlyEnterprise, contact sales | n/a | Enterprise (quote only) | Enterprise (quote only) | Enterprise + add-on (Add-on on Enterprise and Advanced Work Management; price not listed) | Pro, $9 | Type II | US, EU or Australia, chosen when the account is created (cannot be... | Smartsheet says customer data is never used to train third-party foundation models; it... |
| Superhuman Docs (formerly Coda) vendor pricing | $12 (Pro)per Doc Maker/month, billed annually; $15 when billed mon... | Quote onlyEnterprise, contact sales | n/a | Enterprise (quote only) | Enterprise (quote only) | Enterprise (quote only) | Through your identity provider (SSO) | Type II | US only as described (AWS, replicated to a second unnamed region);... | Superhuman says its third-party AI providers may not train on your Docs content; curren... |
| Airtable vendor pricing | $20 (Team)per seat/month billed annually; $24 billed monthly | Quote onlyEnterprise Scale, contact sales | n/a | Business, $45 | Business, $45 | Enterprise Scale (quote only) | Enterprise Scale (quote only) | Type II | EU data residency available on Enterprise Scale only; default hosti... | Airtable's subscription agreement says customer data is not used to train generative AI... |
| Cloudflare vendor pricing | $20 (Pro)per month (per site), billed annually; $25/month billed m... | Quote onlyEnterprise, contact sales | n/a | Free plan | Enterprise (quote only) | Free plan | Included (no plan limit stated) | Type II | Only via the Data Localization Suite, an Enterprise-only paid add-o... | Cloudflare says it does not use customer content to train any LLMs (its security ML lea... |
| Otter.ai vendor pricing | $8.33 (Pro)per user/month, billed annually; $16.99 per user/month bi... | Quote onlyEnterprise, contact sales | n/a | Enterprise (quote only) | Enterprise (quote only) | Business, $19.99 | Business, $19.99 | Type II | Not published | Yes: Otter trains its own models on de-identified recordings and transcripts; Enterpris... |
| Heap (Contentsquare Product Analytics) vendor pricing | Not published | Quote onlyPremier, contact sales | n/a | Free plan | Premier (quote only) | Premier (quote only) | Pro (quote only) | Type II | US (AWS us-east-1, N. Virginia) by default; 'Region specific storag... | Heap says OpenAI, which powers Sense Chat, does not train on Sense Chat inputs or outpu... |
| Postman vendor pricing | $9 (Solo)per month, billed annually (single user); $12 billed monthly | Quote onlyEnterprise, contact sales | n/a | Team + add-on (Simple Security add-on: $6 per user/month (Team plan; included with Enterprise)) | Enterprise (quote only) | Enterprise (quote only) | Through your identity provider (SSO) | Type II | US by default; EU-only data residency on Enterprise | Postman says customer data does not train its models; no opt-out is needed or described. |
| Grok Business (SpaceXSI, formerly xAI) vendor pricing | $30 (Business)per user/month (page shows one price, no monthly/annual t... | Quote onlyEnterprise, contact sales | n/a | Enterprise (quote only) | Enterprise (quote only) | Business, $30 | Through your identity provider (SSO) | Type II | Not published | SpaceXSI says it does not train on business data (prompts or outputs); the only excepti... |
| HeyGen vendor pricing | $24 (Creator)per month, billed annually ($288/yr); $29 billed monthly | Quote onlyEnterprise, contact sales | n/a | Business, $119 | Enterprise (quote only) | Enterprise (quote only) | Through your identity provider (SSO) | Type II | US only (AWS); EU/UK/Swiss transfers covered by DPF and SCCs, no re... | Enterprise data is excluded from AI training by default; other customers can opt out by... |
| Grammarly vendor pricing | $12 (Pro)per member/month, billed annually ($144/yr per the page's... | Quote onlyEnterprise, contact sales | n/a | Enterprise (quote only) | Enterprise (quote only) | Enterprise (quote only) | Through your identity provider (SSO) | Type II | US only (AWS US East); no region choice described | Content can be used for training unless Product Improvement and Training is turned off:... |
| FigJam (Figma) vendor pricing | $3 (Professional (Collab seat))per Collab seat/month, billed annually; $5 billed monthly | Quote onlyEnterprise, contact sales | n/a | Organization, $5 | Organization, $5 | Organization, $5 | Enterprise + add-on (Governance+ add-on, Enterprise only, contact sales) | Type II | EU hosting of key parts of Figma and FigJam files on Enterprise onl... | Figma trains AI on customer content by default on Starter and Professional (admins can... |
| Pipedrive vendor pricing | $14 (Lite)per seat/month, billed annually | Not publishedNot shown: SCIM provisioning | n/a | Lite, $14 | Not published | Lite, $14 | Lite, $14 | Type II | AU, CA, EU (Frankfurt/Dublin), UK or US, assigned by sign-up region... | Pipedrive says it does not train its models on client data without permission and bars... |
| ActiveCampaign vendor pricing | $15 (Starter)per month, billed yearly for 1,000 contacts ($180/year; $... | Not publishedNot shown: SCIM provisioning, Audit logs | n/a | Enterprise, $145 | Not published | Not published | Starter, $15 | Type II | US, EU or APAC (Australia), assigned by sign-up location; customers... | ActiveCampaign says it does not currently use customer contact data or marketing conten... |
| Freshdesk vendor pricing | $19 (Growth)per agent/month, billed annually | Not publishedNot shown: SCIM provisioning | n/a | Growth, $19 | Not published | Enterprise, $89 | Included (no plan limit stated) | Type II | US, EEA, UAE, India or Australia, chosen at sign-up | Yes by default: using Freddy AI grants Freshworks a licence to train on customer data u... |
| Deel vendor pricing | $49 (Contractors)starting at, per contractor per month (month-to-month) | Not publishedNot shown: SCIM provisioning | n/a | Included (no plan limit stated) | Not published | Included (no plan limit stated) | Included (no plan limit stated) | Type II | No customer region choice stated; hosted on AWS with primary operat... | Deel says its LLM providers work under zero-data-retention agreements and don't train o... |
| Semrush vendor pricing | $117.33 (SEO)per month, billed annually ($139 billed monthly); per acc... | Not publishedNot shown: SCIM provisioning | n/a | Semrush for Enterprise (quote only) | Not published | Semrush for Enterprise (quote only) | Through your identity provider (SSO) | Not published | US only | Semrush says it does not train its models on User Input and does not let its third-part... |
| Carrd vendor pricing | $9 (Pro Lite)per year (3 sites) | Not publishedNot shown: SSO (SAML/OIDC), SCIM provisioning, Audit logs, Enforced MFA | n/a | Not published | Not published | Not published | Not published | Not published | US only (no region choice offered) | Not published |
| StreamYard vendor pricing | $14.99 (Essential)per month, billed yearly ($18.99/mo billed monthly); indi... | Not publishedNot shown: SCIM provisioning, Audit logs | n/a | Business + add-on (Price not published; support confirms the cost on request) | Not published | Not published | Through your identity provider (SSO) | None stated | Not published | StreamYard says it does not use recordings or personal data to train any AI models (sta... |
| Resend vendor pricing | $20 (Pro)per month, flat (50,000 transactional emails/mo); self-se... | Not publishedNot shown: SCIM provisioning, Audit logs | n/a | Scale + add-on ($150 / mo on Scale; included on Enterprise (custom pricing)) | Not published | Not published | Through your identity provider (SSO) | Type II | US only (stored data); sending region is selectable but does not ch... | No: Resend says neither it nor its subprocessors use customer content to train or fine-... |
| Mattermost vendor pricing | Not published | Not publishedNot shown: SCIM provisioning | n/a | Professional (quote only) | Not published | Enterprise (quote only) | Professional (quote only) | Type II | Self-hosted: data stays on the customer's own infrastructure (custo... | Not published |
| Clearscope vendor pricing | $129 (Essentials)per month, flat (unlimited users); no monthly/annual togg... | Not publishedNot shown: SCIM provisioning, Audit logs | n/a | Enterprise (quote only) | Not published | Not published | Through your identity provider (SSO) | Not published | Not published | Clearscope says customer content, drafts and brand voice are never used to train its mo... |
| Craft vendor pricing | $4.80 (Plus)per month (single user), billed yearly; $8.0 billed monthly | Not publishedNot shown: Audit logs | n/a | Enterprise (quote only) | Enterprise (quote only) | Not published | Through your identity provider (SSO) | Type II | Not published | Craft says it does not use your content to train AI models and sends only the minimum d... |
| Ghost(Pro) vendor pricing | $15 (Starter)per month, billed yearly (1,000 members); $18/mo billed m... | Not publishedNot shown: SCIM provisioning | n/a | Custom (quote only) | Not published | Included (no plan limit stated) | Starter, $15 | None stated | Netherlands (Amsterdam) only; no customer choice described | Not published |
| Supabase vendor pricing | $25 (Pro)per month, from (per organization, first project included... | Not publishedNot shown: SCIM provisioning | n/a | Team, on request (contact Supabase) | Not published | Team, $599 | Pro, $25 | Type II | Customer picks the AWS region per project: US (N. Virginia, Ohio, N... | Supabase says it will not use customer data or AI inputs/outputs to train or improve AI... |
| DigitalOcean vendor pricing | $4 (Droplets (Basic))per month, starting at, usage-based (per-second billing,... | Not publishedNot shown: SCIM provisioning | n/a | Included (no plan limit stated) | Not published | Included (no plan limit stated) | Through your identity provider (SSO) | Type II | Customer picks the datacenter per resource: US (NYC, SFO, Atlanta,... | DigitalOcean says it does not use data sent to its hosted AI models to train or fine-tu... |
| Buttondown vendor pricing | $7.50 (Basic)per month billed yearly ($90/year, up to 1,000 subscriber... | Not publishedNot shown: SSO (SAML/OIDC), SCIM provisioning, Enforced MFA | n/a | Not published | Not published | Basic + add-on (Teams add-on +$79/month (pricing page)) | Not published | None stated | US only (AWS; database in PlanetScale us-west-2); no customer choice | Not published |
| Kit (formerly ConvertKit) vendor pricing | $33 (Creator)per month for 1,000 email subscribers, billed yearly ($39... | Not publishedNot shown: SSO (SAML/OIDC), SCIM provisioning, Audit logs, Enforced MFA | n/a | Not published | Not published | Not published | Not published | None stated | Not published | Kit says it does not train any AI/LLM on Kit data or subscriber data; there is nothing... |
| Rippling vendor pricing | Not published | Not publishedNot shown: SSO (SAML/OIDC), SCIM provisioning, Audit logs | n/a | Not published | Not published | Not published | Enterprise (quote only) | Type II | US only | Rippling says customer usage data is not used to train AI models; no opt-out is describ... |
| Gumroad vendor pricing | Not published | Not publishedNot shown: SSO (SAML/OIDC), SCIM provisioning, Audit logs, Enforced MFA | n/a | Not published | Not published | Not published | Not published | Not published | US only | Gumroad says data used by its AI features is not used to train its own models; it is se... |
| Gemini for Google Workspace vendor pricing | $7 (Business Starter)per user/month with 1-year commitment (Annual toggle, def... | Not publishedNot shown: SCIM provisioning | n/a | Business Starter, $7 | Not published | Business Starter, $7 | Business Starter, $7 | Type II | US or EU (or no preference); single org-wide data-at-rest region fr... | Google says Workspace customer data and Gemini prompts are not used to train models out... |
| Riverside vendor pricing | $24 (Pro)per month, billed yearly; $35/month billed monthly (Yearl... | Not publishedNot shown: Audit logs | n/a | Business (quote only) | Business (quote only) | Not published | Through your identity provider (SSO) | Type II | Not published | Riverside says it may use recording content (incl. transcripts) to train its own AI/ML... |
| Wistia vendor pricing | $79 (Business)per month, billed annually (account price, includes 3+ us... | Not publishedNot shown: Audit logs | n/a | Enterprise (quote only) | Enterprise (quote only) | Not published | Through your identity provider (SSO) | Type II | Not published | Not published |
| Railway vendor pricing | $5 (Hobby)per month minimum usage (includes $5 of monthly usage cre... | Not publishedNot shown: SCIM provisioning | n/a | Enterprise (quote only) | Not published | Hobby, $5 | Pro, $20 | Type II | US West (California), US East (Virginia), EU West (Amsterdam) or So... | Not published |
| Anyword vendor pricing | $39 (Starter)per month (1 seat included), billed yearly; $49 billed mo... | Not publishedNot shown: SCIM provisioning, Audit logs | n/a | Enterprise (quote only) | Not published | Not published | Through your identity provider (SSO) | None stated | Not published | Anyword's terms let it use customer content, once aggregated and anonymized, to improve... |
| Microsoft Teams vendor pricing | $4 (Microsoft Teams Essentials)per user/month, paid yearly (annual subscription); monthl... | Not publishedNot shown: SSO (SAML/OIDC), SCIM provisioning | n/a | Not published | Not published | Microsoft 365 Business Basic, $7 | Included (no plan limit stated) | Type II | Set by the country entered at tenant sign-up (default geography); M... | Microsoft says Copilot prompts, responses and Microsoft Graph data (emails, chats, docu... |
| Make vendor pricing | $12 (Core)per month for 10,000 credits/month, billed annually ($144... | Not publishedNot shown: SCIM provisioning | n/a | Enterprise (quote only) | Not published | Enterprise (quote only) | Enterprise (quote only) | Type II | EU or North America (AWS); the org zone (eu1/eu2/us1/us2) is tied t... | Make says it does not use customer data (prompts, scenario structures, outputs) to trai... |
| Shortcut vendor pricing | $8.50 (Team)per user/month, billed yearly; $10 per user/month billed... | Not publishedNot shown: Audit logs | n/a | Business + add-on (Not priced on the page: 'Contact our Support Team for details') | Business + add-on (Not priced on the page) | Not published | Through your identity provider (SSO) | Type II | Not published | Shortcut says it does not use your inputs or outputs to train its models by default and... |
| Microsoft 365 Copilot vendor pricing | $21 (Microsoft 365 Copilot Business (add-on))per user/month, paid yearly (annual subscription); list $... | Not publishedNot shown: SSO (SAML/OIDC), SCIM provisioning | n/a | Not published | Not published | Microsoft 365 Copilot Business (add-on), $21 | Microsoft 365 Copilot Business (add-on), $21 | Not published | Follows the tenant's Microsoft 365 data residency commitments; EU c... | Microsoft says prompts, responses and Microsoft Graph data are not used to train founda... |
| Teamwork.com vendor pricing | $9.99 (Basics)per user/month, billed yearly; $13.99 per user/month bill... | Not publishedNot shown: SCIM provisioning, Audit logs | n/a | add-on (Advanced Security add-on, price not published (shown at checkout / contact sales)) | Not published | Not published | Basics, $9.99 | Type II | US or EU (AWS), on every plan | Teamwork says customer data is never used to train third-party AI models; it doesn't sa... |
| Mailchimp vendor pricing | $13 (Essentials)per month, billed monthly, 'starts at' price for the lowe... | Not publishedNot shown: SCIM provisioning, Audit logs | n/a | Premium, $350 | Not published | Not published | Essentials, $13 | None stated | US only (Mailchimp's own servers are in US data centers; no region... | Yes: Mailchimp's terms let it use generative-AI inputs and outputs, including customer... |
